+386 5 364 43 30

  • English
  • Slovenščina
  • Deutsch

Compound tanks

This type of tank is provided with an intermediate base which divides the tank into two equal chambers. They are suitable for customers with smaller quantities of different wines who want to use available space efficiently. The intermediate base can be displaced in order to obtain different volumes of separate chambers according to requirements. The tanks are made of stainless steel W.No. 1.4301 (AISI 304-V2A) and the cover and the intermediate bottom of W.No. 1.4404 2B (AISI 316-V4A). Optionally tanks are manufactured of three or four chambers. The max. chamber height should not be lass than 700 mm. According to the costumer’s wishes the chambers are equipped with cooling plates or cooling jackets.

Material:
W.Nr. 1.4301 BA (AISI 304 – V2A)

Cover:
W.Nr. 1.4404 2B (AISI 316 – V4A)

Surface:
Outside marble finish and inside llld polished

Standard equipment:

  • 3 legs 350 mm (4 legs from D1720)
  • Drain port connection 5/4″ with ball valve 5/4″-5/4″ and cap
  • Racking port connection 5/4″ with ball valve 5/4″-5/4″ and cap
  • Sampling valve DN20
  • Connection ½” with cap
  • Level gauge DN20
  • Top inlet DN50 with pressure relief valve
  • Oval manway Jaklič – pressed frame 440 x 320 mm (D 925-1370 mm)
  • Oval manway Jaklič – welded frame 440 x 310 mm (from D1592)
  • Ladder hook
  • Crane hooks (from 2000 Lt)
Article Volume Lt D mm H1 mm H2 mm Z mm F mm
KOx850 1.000 925 750 750 1975 350
KOx861 1.500 955 1000 1000 2475 350
KOx851 1.500 1115 750 750 2025 350
KOx871 1.700 925 1250 1250 3100 350
KOx862 2.000 1274 750 750 2050 350
KOx852 2.000 1115 1000 1000 2525 350
KOx863 2.300 1370 750 750 2050 350
KOx872 2.500 1115 1250 1250 3100 350
KOx853 2.600 1274 1000 1000 2550 350
KOx873 3.000 1115 1500 1500 3600 350
KOx854 3.000 1370 1000 1000 2550 350
KOx864 3.100 1592 750 750 2100 350
KOx865 3.200 1274 1250 1250 3100 400
KOx866 3.700 1370 1250 1250 3100 400
KOx874 3.900 1274 1500 1500 3600 400
KOx855 4.000 1592 1000 1000 2650 400
KOx867 4.500 1370 1500 1500 3600 400
KOx856 5.000 1592 1250 1250 3150 400
KOx875 5.000 1751 1000 1000 2650 400
KOx868 5.500 1847 1000 1000 2650 400
KOx857 6.000 1592 1500 1500 3650 400
KOx876 6.200 1751 1250 1250 3150 400
KOx869 6.900 1847 1250 1250 3150 400
KOx877 6.900 2070 1000 1000 2650 400
KOx858 7.100 1720 1500 1500 3670 400
KOx878 7.400 1751 1500 1500 3650 400
KOx859 8.200 1847 1500 1500 3680 400
KOx870 8.600 2070 1250 1250 3200 400
KOx860 10.300 2070 1500 1500 3700 400
Vse pravice pridržane © Jaklič d.o.o.