Weinlagertanks
Die runden geschlossenen Weinlagertanks sind zur Lagerung von Wein und anderen Flüssigkeiten geeignet.Die Tanks sind aus rostfreiem Edelstahl W. Nr. 1.4301 BA (AISI 304 – V2A) und der Deckel aus W. Nr. 1.4404 2B (AISI31 6 – V4A) angefertigt. Unser Standardprogramm bietet allerlei Größen (von 500 bis auf 20.500 Liter), die Durchmesser und Höhen können den Bedürfnissen der Kunden angepasst werden. Die Kunden können auch unter verschiedener Zusatzausrüstung wählen: Kühlmantel, Edelstahl-Kühlplatten, Temperatur-Kontroll- und -regelungssystem, verschiedene Mannlöcher, usw.
Material:
W.Nr. 1.4301 BA (AISI 304 – V2A)
Deckel:
W.Nr. 1.4404 2B (AISI 316 – V4A) IIIc
Oberfläche:
IIId außen marmoriert, innen poliert
Ausstattung:
- 3 Füße (4 Füße ab D1720, 6 Füße ab D2229 verstärkt)
- Restablauf: NW40 Kugelhahn WG 5/4″ – Edelstahlkappe mit Kette
- Klarablauf: NW40 Kugelhahn WG 5/4″ – Edelstahlkappe mit Kette
- Kosthahn NW20
- Themometeranschluß ½“ inkl. Stöpsel
- Füllstandsanzeige mit Ablasshahn NW20 (Röhr 16 mm)
- Einfüllstutzen NW50 mit Druckausgleichventil
- Ovales Mannloch „Jaklic“: nathlos aus dem Mantel geformt 440 x 310 mm (nur D925 – D1370 mm)
- Ovales Mannloch Laveggi A5 440×310,Rahmen geschweißt
- Ovales Mannloch Zorzini 170 (nur bei D796 – vertikal geschweißt)
- Leiterbügel (ab 1000 Lt)
- Kranösen (ab 2000 Lt)
| Artikel | Inhalt Lt | D mm | H mm | Z mm | M mm | P mm | L mm | F mm |
| WE0844 | 400 | 796 | 750 | 1165 | 150 | 560 | 120 | 315 |
| WE0845 | 410 | 637 | 1250 | 1670 | 150 | 650 | 120 | 315 |
| WE0846 | 440 | 925 | 625 | 1220 | 150 | 560 | 120 | 315 |
| WE0802 | 520 | 796 | 1000 | 1415 | 150 | 560 | 120 | 315 |
| WE0803 | 650 | 796 | 1250 | 1665 | 150 | 650 | 120 | 315 |
| WE0804 | 760 | 796 | 1500 | 1915 | 150 | 800 | 120 | 315 |
| WE0824 | 520 | 925 | 750 | 1185 | 150 | 560 | 120 | 315 |
| WE0821 | 650 | 925 | 900 | 1335 | 150 | 650 | 120 | 315 |
| WE0827 | 700 | 925 | 1000 | 1435 | 150 | 650 | 120 | 315 |
| WE0805 | 760 | 925 | 1100 | 1535 | 150 | 650 | 120 | 315 |
| WE0825 | 850 | 925 | 1250 | 1685 | 150 | 650 | 120 | 315 |
| WE0806 | 1.000 | 925 | 1500 | 1975 | 250 | 800 | 180 | 350 |
| WE0828 | 1.000 | 796 | 2000 | 2450 | 250 | 800 | 180 | 350 |
| WE0807 | 1.500 | 955 | 2000 | 2450 | 320 | 950 | 250 | 350 |
| WE0808 | 1.500 | 1115 | 1500 | 2025 | 250 | 800 | 180 | 350 |
| WE0809 | 2.000 | 1274 | 1500 | 2050 | 250 | 800 | 180 | 350 |
| WE0822 | 2.000 | 1115 | 2000 | 2525 | 320 | 950 | 250 | 350 |
| WE0829 | 2.300 | 1370 | 1500 | 2050 | 320 | 950 | 180 | 350 |
| WE0847 | 2.500 | 1115 | 2500 | 3100 | 320 | 950 | 250 | 350 |
| WE0810 | 2.600 | 1274 | 2000 | 2550 | 320 | 950 | 250 | 350 |
| WE0811 | 3.000 | 1370 | 2000 | 2575 | 320 | 950 | 250 | 350 |
| WE0848 | 3.000 | 1115 | 3000 | 3600 | 320 | 950 | 250 | 350 |
| WE0830 | 3.100 | 1592 | 1500 | 2100 | 320 | 950 | 180 | 400 |
| WE0820 | 3.200 | 1274 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0831 | 3.700 | 1370 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0849 | 3.900 | 1274 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0812 | 4.000 | 1592 | 2000 | 2600 | 320 | 950 | 250 | 400 |
| WE0832 | 4.500 | 1370 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0813 | 5.000 | 1592 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0850 | 5.000 | 1751 | 2000 | 2600 | 320 | 950 | 250 | 400 |
| WE0826 | 5.500 | 1847 | 2000 | 2600 | 320 | 950 | 250 | 400 |
| WE0814 | 6.000 | 1592 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0851 | 6.200 | 1751 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0833 | 6.900 | 1847 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0852 | 6.900 | 2070 | 2000 | 2600 | 320 | 950 | 250 | 400 |
| WE0815 | 7.100 | 1720 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0853 | 7.400 | 1751 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0816 | 8.200 | 1847 | 3000 | 3680 | 320 | 950 | 250 | 400 |
| WE0834 | 8.600 | 2070 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0835 | 10.000 | 2229 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0817 | 10.300 | 2070 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0854 | 11.000 | 1751 | 4500 | 4100 | 320 | 950 | 250 | 400 |
| WE0836 | 11.900 | 2229 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0837 | 12.100 | 2450 | 2500 | 3100 | 320 | 950 | 250 | 400 |
| WE0838 | 12.200 | 1847 | 4500 | 5100 | 320 | 950 | 250 | 400 |
| WE0818 | 12.500 | 1974 | 4000 | 4600 | 320 | 950 | 250 | 400 |
| WE0839 | 14.400 | 2450 | 3000 | 3600 | 320 | 950 | 250 | 400 |
| WE0840 | 15.300 | 2070 | 4500 | 5100 | 320 | 950 | 250 | 400 |
| WE0819 | 15.800 | 2229 | 4000 | 4600 | 320 | 950 | 250 | 400 |
| WE0841 | 17.800 | 2229 | 4500 | 5100 | 320 | 950 | 250 | 400 |
| WE0842 | 18.000 | 2388 | 4000 | 4600 | 320 | 950 | 250 | 400 |
| WE0823 | 20.500 | 2388 | 4500 | 5100 | 320 | 950 | 250 | 400 |
| WE0843 | 21.500 | 2450 | 4500 | 5100 | 320 | 950 | 250 | 400 |


